Service | 2017 | 2018 | 2019 |
---|---|---|---|
Civil Defense transactions | 44,528 | 61,511 | 87,618 |
Accrediting vehicles that transport hazardous materials | 4000 | 1682 | 4109 |
Accrediting Engineering plans | 12,858 | 17,633 | 11,332 |
Security and safety procedures | 20,212 | 16,267 | 20,149 |
Call & Response
Year | Total Accident Call | Total Call Within 10 Sec |
---|---|---|
2016 | 77,327 | 70,524 |
2017 | 83,847 | 78,287 |
2018 | 87,718 | 86,487 |
2019 | 89,358 | 88,300 |
To view this document you may require Docs Online Viewer extension if it is not installed kindly download to click here.